Bez's Garden weather
Latitude N 52° 54' 04" Longitude W 00° 38' 56" Elevation 70 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 15.5 °C | at 12:41 |
| Low Temperature | 9.0 °C | at 03:49 |
| Temperature Range | 6.5 °C | |
| High Apparent Temperature | 15.8 °C | at 12:41 |
| Low Apparent Temperature | 8.2 °C | at 04:05 |
| Low Wind Chill | 9.0 °C | at 03:49 |
| High Heat Index | 15.5 °C | at 12:41 |
| High Humidity | 96 % | at 05:04 |
| Low Humidity | 73 % | at 12:43 |
| Hours of Sunshine | 3.2 | |
| Rainfall | ||
| Rainfall Yesterday | 0 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 13:21 |
| High Hourly Rainfall | 0.6 mm | at 19:03 |
| Wind | ||
| Highest Gust | 14.8 km/h | at 12:58 |
| Highest Speed (10 minute average) | 5.0 km/h (F1) | at 11:49 |
| Wind Run | 25.4 km | |
| Dominant Direction | 356° N | |
| Pressure | ||
| High Pressure (SL) | 998.8 hPa | at 20:13 |
| Low Pressure (SL) | 992.9 hPa | at 06:25 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 07/10/2020 19:00:00
powered by
Cumulus v1.9.4 (1099)