Bez's Garden weather
Latitude N 52° 54' 04" Longitude W 00° 38' 56" Elevation 70 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 11.1 °C | at 00:00 |
Low Temperature | 11.1 °C | at 00:00 |
Temperature Range | 0.0 °C | |
High Apparent Temperature | 10.8 °C | at 00:00 |
Low Apparent Temperature | 10.8 °C | at 00:00 |
Low Wind Chill | 11.1 °C | at 00:00 |
High Heat Index | 11.1 °C | at 00:00 |
High Humidity | 89 % | at 00:00 |
Low Humidity | 89 % | at 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 5 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 3.6 km/h | at 00:00 |
Highest Speed (10 minute average) | 1.1 km/h (F1) | at 00:00 |
Wind Run | 20.3 km | |
Dominant Direction | 322° NW | |
Pressure | ||
High Pressure (SL) | 998.7 hPa | at 00:00 |
Low Pressure (SL) | 998.7 hPa | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 07/10/2020 19:00:00
powered by
Cumulus
v1.9.4 (1099)