Bez's Garden weather
Latitude N 52° 54' 04" Longitude W 00° 38' 56" Elevation 70 m
| Temperature and Humidity | ||
| Highest Temperature | 16.3 °C | 14:01 on 05 October |
| Lowest Temperature | 7.1 °C | 00:06 on 02 October |
| Highest Dew Point | 13.8 °C | 16:09 on 03 October |
| Lowest Dew Point | 5.0 °C | 17:49 on 01 October |
| Highest Apparent Temperature | 16.9 °C | 14:01 on 05 October |
| Lowest Apparent Temperature | 6.1 °C | 00:03 on 02 October |
| Lowest Wind Chill Temperature | 7.1 °C | 00:06 on 02 October |
| Highest Heat Index | 16.3 °C | 14:01 on 05 October |
| Highest Minimum | 11.0 °C | 03 October |
| Lowest Maximum | 13.6 °C | 04 October |
| Highest Humidity | 99 % | 06:54 on 01 October |
| Lowest Humidity | 57 % | 16:37 on 01 October |
| Highest Daily Range | 8.0 °C | 01 October |
| Lowest Daily Range | 3.1 °C | 03 October |
| Rainfall | ||
| Highest Rain Rate | 7.2 mm/hr | 11:27 on 03 October |
| Highest Hourly Rainfall | 2.4 mm | 11:49 on 03 October |
| Highest Daily Rainfall | 14.1 mm | 03 October |
| Longest Dry Period | 1 days | to 01 October |
| Longest Wet Period | 5 days | to 06 October |
| Wind | ||
| Highest Wind Gust | 25.6 km/h | 10:37 on 02 October |
| Highest Wind Speed 10-minute Average | 12.2 km/h | 11:43 on 02 October |
| Highest Daily Wind Run | 85.2 km | 02 October |
| Pressure | ||
| Lowest Pressure (sl) | 976.9 hPa | 04:01 on 04 October |
| Highest Pressure (sl) | 998.8 hPa | 20:13 on 06 October |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 07/10/2020 19:00:00
powered by
Cumulus v1.9.4 (1099)