Bez's Garden weather
Latitude N 52° 54' 04" Longitude W 00° 38' 56" Elevation 70 m
| Temperature and Humidity | ||
| Highest Temperature | 38.1 °C | 17:38 on 25 July |
| Lowest Temperature | 0.0 °C | 13:04 on 20 July |
| Highest Dew Point | 21.0 °C | 11:07 on 12 August |
| Lowest Dew Point | -12.3 °C | 13:04 on 20 July |
| Highest Apparent Temperature | 39.7 °C | 14:39 on 25 July |
| Lowest Apparent Temperature | -4.1 °C | 13:04 on 20 July |
| Lowest Wind Chill Temperature | 0.0 °C | 13:04 on 20 July |
| Highest Heat Index | 39.1 °C | 14:39 on 25 July |
| Highest Minimum | 20.0 °C | 05 September |
| Lowest Maximum | 11.9 °C | 26 September |
| Highest Humidity | 99 % | 15:17 on 20 July |
| Lowest Humidity | 6 % | 14:44 on 04 September |
| Highest Daily Range | 24.4 °C | 20 July |
| Lowest Daily Range | 0.0 °C | 05 September |
| Rainfall | ||
| Highest Rain Rate | 248.4 mm/hr | 13:16 on 20 July |
| Highest Hourly Rainfall | 24.0 mm | 18:33 on 16 August |
| Highest Daily Rainfall | 40.5 mm | 16 August |
| Highest Monthly Rainfall | 113.7 mm | August |
| Longest Dry Period | 19 days | to 22 September |
| Longest Wet Period | 8 days | to 29 August |
| Wind | ||
| Highest Wind Gust | 40.3 km/h | 18:09 on 18 September |
| Highest Wind Speed 10-minute Average | 14.8 km/h | 18:09 on 18 September |
| Highest Daily Wind Run | 124.1 km | 17 August |
| Pressure | ||
| Lowest Pressure (sl) | 955.2 hPa | 11:32 on 01 September |
| Highest Pressure (sl) | 1038.9 hPa | 20:25 on 28 July |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 07/10/2020 19:00:00
powered by
Cumulus v1.9.4 (1099)